Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
| Temperature and Humidity | ||
| Highest Temperature | 69.8 °F | 4:35 PM on 01 May |
| Lowest Temperature | 32.9 °F | 4:03 AM on 03 May |
| Highest Dew Point | 48.9 °F | 7:29 PM on 01 May |
| Lowest Dew Point | 28.8 °F | 10:36 AM on 03 May |
| Highest Apparent Temperature | 68.2 °F | 3:24 PM on 01 May |
| Lowest Apparent Temperature | 29.2 °F | 4:03 AM on 03 May |
| Lowest Wind Chill Temperature | 32.9 °F | 4:03 AM on 03 May |
| Highest Heat Index | 69.8 °F | 4:35 PM on 01 May |
| Highest Minimum | 39.7 °F | 01 May |
| Lowest Maximum | 66.9 °F | 02 May |
| Highest Humidity | 95 % | 7:27 AM on 03 May |
| Lowest Humidity | 30 % | 4:29 PM on 02 May |
| Highest Daily Range | 30.1 °F | 01 May |
| Lowest Daily Range | 28.2 °F | 02 May |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 May |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 May |
| Highest Daily Rainfall | 0.00 in | 01 May |
| Longest Dry Period | 2 days | to 02 May |
| Longest Wet Period | 0 days | to 01 May |
| Wind | ||
| Highest Wind Gust | 12 mph | 11:51 AM on 03 May |
| Highest Wind Speed 10-minute Average | 4 mph | 5:44 PM on 02 May |
| Highest Daily Wind Run | 16.5 miles | 02 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.770 in | 7:54 PM on 01 May |
| Highest Pressure (sl) | 30.092 in | 10:33 AM on 03 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 5/3/2026 12:25:00 PM
powered by
Cumulus v1.9.4 (1099)