Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
| Dawn: | 05:54 | Sunrise: | 06:22 | Moonrise: | 22:36 | ![]() |
| Dusk: | 20:37 | Sunset: | 20:09 | Moonset: | 07:06 | |
| Daylight: | 14:43 | Day length: | 13:47 | Moon Phase: | Waning Gibbous |
Welcome to Burnt Chimney, Virginia USA.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 53.3 °F | Dew Point | 30.2 °F |
| Windchill | 53.3 °F | Humidity | 41% |
| Heat Index | 53.3 °F | Apparent Temperature | 48.6 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 6.64 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-04-30 09:46 |
| Wind | |||
| Wind Speed (gust) | 8 mph | Wind Speed (avg) | 2 mph |
| Wind Bearing | 125° SE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.076 in | Rising slowly | 0.001 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 5/3/2026 11:35:00 AM
powered by
Cumulus
v1.9.4 (1099)
